|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Wyoming
| ||||
| Local Government Finance & Employment FastFacts | Wyoming | USA |
|---|---|---|
| Population as of July 1, 1996 | 481,400 | 265,408,707 |
| Total Revenue | 1,709,386 | 847,769,879 |
| General Revenue | 1,619,623 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 35,954 | 28,767,625 |
| Intergovernmental Revenue from State Government | 613,707 | 258,235,194 |
| Total Taxes | 485,092 | 284,397,653 |
| Property Taxes | 378,353 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 82,502 | 45,307,452 |
| General Current Charges | 356,801 | 118,380,881 |
| Interest Revenue | 93,416 | 30,932,396 |
| Other General Revenue | 34,653 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 89,763 | 100,739,589 |
| Total Expenditure | 1,727,588 | 836,577,403 |
| Correction Expenditure | 16,250 | 12,972,690 |
| Education Expenditure | 772,357 | 307,927,919 |
| Fire Protection Expenditure | 29,092 | 19,437,491 |
| Health Expenditure | 18,968 | 19,909,736 |
| Hospital Expenditure | 232,083 | 39,750,901 |
| Highways Expenditure | 65,984 | 33,352,360 |
| Parks and Recreation Expenditure | 35,492 | 17,325,993 |
| Police Protection Expenditure | 68,292 | 40,951,617 |
| Public Welfare Expenditure | 6,129 | 37,930,043 |
| Sewerage Expenditure | 39,021 | 24,693,839 |
| Solid Waste Management Expenditure | 22,371 | 14,219,842 |
| Interest on General Debt | 71,104 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 103,574 | 104,232,107 |
| Total Debt Outstanding | 1,228,730 | 764,844,001 |
| Total Cash and Securities | 1,533,043 | 747,290,960 |
| Total Full-Time Equivalent Employment | 27,423 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 4,324 | 730,545 |
| Education Full-Time Equivalent Employment | 16,430 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 1,420 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 343 | 277,152 |
| Total March, 1997 Payroll | 62,585 | 27,998,609 |
| Total March, 1997 Payroll-Education | 37,498 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |