|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Wisconsin
| ||||
| Local Government Finance & Employment FastFacts | Wisconsin | USA |
|---|---|---|
| Population as of July 1, 1996 | 5,159,795 | 265,408,707 |
| Total Revenue | 16,802,293 | 847,769,879 |
| General Revenue | 15,575,447 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 387,766 | 28,767,625 |
| Intergovernmental Revenue from State Government | 6,992,507 | 258,235,194 |
| Total Taxes | 5,438,621 | 284,397,653 |
| Property Taxes | 5,144,206 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 178,316 | 45,307,452 |
| General Current Charges | 1,954,583 | 118,380,881 |
| Interest Revenue | 444,959 | 30,932,396 |
| Other General Revenue | 357,011 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,226,846 | 100,739,589 |
| Total Expenditure | 17,139,825 | 836,577,403 |
| Correction Expenditure | 215,981 | 12,972,690 |
| Education Expenditure | 7,399,008 | 307,927,919 |
| Fire Protection Expenditure | 394,289 | 19,437,491 |
| Health Expenditure | 589,675 | 19,909,736 |
| Hospital Expenditure | 187,196 | 39,750,901 |
| Highways Expenditure | 1,320,560 | 33,352,360 |
| Parks and Recreation Expenditure | 376,858 | 17,325,993 |
| Police Protection Expenditure | 858,679 | 40,951,617 |
| Public Welfare Expenditure | 1,168,084 | 37,930,043 |
| Sewerage Expenditure | 647,661 | 24,693,839 |
| Solid Waste Management Expenditure | 268,307 | 14,219,842 |
| Interest on General Debt | 554,186 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,187,646 | 104,232,107 |
| Total Debt Outstanding | 11,997,603 | 764,844,001 |
| Total Cash and Securities | 12,841,625 | 747,290,960 |
| Total Full-Time Equivalent Employment | 201,633 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 8,828 | 730,545 |
| Education Full-Time Equivalent Employment | 116,975 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 13,583 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,327 | 277,152 |
| Total March, 1997 Payroll | 569,191 | 27,998,609 |
| Total March, 1997 Payroll-Education | 338,358 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |