|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
West Virginia
| ||||
| Local Government Finance & Employment FastFacts | West Virginia | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,825,754 | 265,408,707 |
| Total Revenue | 3,525,381 | 847,769,879 |
| General Revenue | 3,379,779 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 112,585 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,441,788 | 258,235,194 |
| Total Taxes | 925,931 | 284,397,653 |
| Property Taxes | 764,113 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 32,616 | 45,307,452 |
| General Current Charges | 581,606 | 118,380,881 |
| Interest Revenue | 238,944 | 30,932,396 |
| Other General Revenue | 78,925 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 145,602 | 100,739,589 |
| Total Expenditure | 3,455,439 | 836,577,403 |
| Correction Expenditure | 27,939 | 12,972,690 |
| Education Expenditure | 1,917,890 | 307,927,919 |
| Fire Protection Expenditure | 45,535 | 19,437,491 |
| Health Expenditure | 69,589 | 19,909,736 |
| Hospital Expenditure | 200,846 | 39,750,901 |
| Highways Expenditure | 44,718 | 33,352,360 |
| Parks and Recreation Expenditure | 40,182 | 17,325,993 |
| Police Protection Expenditure | 98,647 | 40,951,617 |
| Public Welfare Expenditure | 862 | 37,930,043 |
| Sewerage Expenditure | 111,219 | 24,693,839 |
| Solid Waste Management Expenditure | 45,218 | 14,219,842 |
| Interest on General Debt | 234,558 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 181,070 | 104,232,107 |
| Total Debt Outstanding | 3,664,973 | 764,844,001 |
| Total Cash and Securities | 3,590,320 | 747,290,960 |
| Total Full-Time Equivalent Employment | 59,926 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 4,820 | 730,545 |
| Education Full-Time Equivalent Employment | 40,658 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 2,565 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 889 | 277,152 |
| Total March, 1997 Payroll | 133,162 | 27,998,609 |
| Total March, 1997 Payroll-Education | 96,399 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |