|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Washington
| ||||
| Local Government Finance & Employment FastFacts | Washington | USA |
|---|---|---|
| Population as of July 1, 1996 | 5,532,939 | 265,408,707 |
| Total Revenue | 19,363,535 | 847,769,879 |
| General Revenue | 16,138,656 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 513,365 | 28,767,625 |
| Intergovernmental Revenue from State Government | 6,112,033 | 258,235,194 |
| Total Taxes | 5,167,487 | 284,397,653 |
| Property Taxes | 3,282,570 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,436,726 | 45,307,452 |
| General Current Charges | 3,149,533 | 118,380,881 |
| Interest Revenue | 585,583 | 30,932,396 |
| Other General Revenue | 610,655 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 3,224,879 | 100,739,589 |
| Total Expenditure | 19,596,162 | 836,577,403 |
| Correction Expenditure | 285,969 | 12,972,690 |
| Education Expenditure | 6,427,955 | 307,927,919 |
| Fire Protection Expenditure | 515,964 | 19,437,491 |
| Health Expenditure | 532,404 | 19,909,736 |
| Hospital Expenditure | 818,402 | 39,750,901 |
| Highways Expenditure | 961,048 | 33,352,360 |
| Parks and Recreation Expenditure | 517,332 | 17,325,993 |
| Police Protection Expenditure | 736,912 | 40,951,617 |
| Public Welfare Expenditure | 27,484 | 37,930,043 |
| Sewerage Expenditure | 653,083 | 24,693,839 |
| Solid Waste Management Expenditure | 361,759 | 14,219,842 |
| Interest on General Debt | 673,440 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 3,831,312 | 104,232,107 |
| Total Debt Outstanding | 24,070,355 | 764,844,001 |
| Total Cash and Securities | 11,681,723 | 747,290,960 |
| Total Full-Time Equivalent Employment | 185,152 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 13,852 | 730,545 |
| Education Full-Time Equivalent Employment | 88,381 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 10,655 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 6,665 | 277,152 |
| Total March, 1997 Payroll | 589,159 | 27,998,609 |
| Total March, 1997 Payroll-Education | 268,099 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |