|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Virginia
| ||||
| Local Government Finance & Employment FastFacts | Virginia | USA |
|---|---|---|
| Population as of July 1, 1996 | 6,675,451 | 265,408,707 |
| Total Revenue | 17,270,319 | 847,769,879 |
| General Revenue | 15,415,699 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 479,895 | 28,767,625 |
| Intergovernmental Revenue from State Government | 4,782,870 | 258,235,194 |
| Total Taxes | 7,200,636 | 284,397,653 |
| Property Taxes | 5,227,446 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,332,124 | 45,307,452 |
| General Current Charges | 2,014,723 | 118,380,881 |
| Interest Revenue | 579,150 | 30,932,396 |
| Other General Revenue | 358,425 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,854,620 | 100,739,589 |
| Total Expenditure | 17,633,824 | 836,577,403 |
| Correction Expenditure | 329,813 | 12,972,690 |
| Education Expenditure | 7,228,255 | 307,927,919 |
| Fire Protection Expenditure | 452,779 | 19,437,491 |
| Health Expenditure | 380,116 | 19,909,736 |
| Hospital Expenditure | 210,519 | 39,750,901 |
| Highways Expenditure | 549,386 | 33,352,360 |
| Parks and Recreation Expenditure | 378,877 | 17,325,993 |
| Police Protection Expenditure | 820,405 | 40,951,617 |
| Public Welfare Expenditure | 737,618 | 37,930,043 |
| Sewerage Expenditure | 569,477 | 24,693,839 |
| Solid Waste Management Expenditure | 452,267 | 14,219,842 |
| Interest on General Debt | 824,216 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,558,770 | 104,232,107 |
| Total Debt Outstanding | 17,520,494 | 764,844,001 |
| Total Cash and Securities | 16,366,183 | 747,290,960 |
| Total Full-Time Equivalent Employment | 253,219 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 8,047 | 730,545 |
| Education Full-Time Equivalent Employment | 155,421 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 14,969 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 7,095 | 277,152 |
| Total March, 1997 Payroll | 630,350 | 27,998,609 |
| Total March, 1997 Payroll-Education | 376,666 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |