|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Vermont
| ||||
| Local Government Finance & Employment FastFacts | Vermont | USA |
|---|---|---|
| Population as of July 1, 1996 | 588,654 | 265,408,707 |
| Total Revenue | 1,295,106 | 847,769,879 |
| General Revenue | 1,157,902 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 18,385 | 28,767,625 |
| Intergovernmental Revenue from State Government | 279,781 | 258,235,194 |
| Total Taxes | 720,738 | 284,397,653 |
| Property Taxes | 711,883 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,930 | 45,307,452 |
| General Current Charges | 91,518 | 118,380,881 |
| Interest Revenue | 19,601 | 30,932,396 |
| Other General Revenue | 27,879 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 137,204 | 100,739,589 |
| Total Expenditure | 1,249,718 | 836,577,403 |
| Correction Expenditure | 124 | 12,972,690 |
| Education Expenditure | 729,342 | 307,927,919 |
| Fire Protection Expenditure | 26,860 | 19,437,491 |
| Health Expenditure | 3,335 | 19,909,736 |
| Hospital Expenditure | 35 | 39,750,901 |
| Highways Expenditure | 100,199 | 33,352,360 |
| Parks and Recreation Expenditure | 12,928 | 17,325,993 |
| Police Protection Expenditure | 35,513 | 40,951,617 |
| Public Welfare Expenditure | 555 | 37,930,043 |
| Sewerage Expenditure | 31,825 | 24,693,839 |
| Solid Waste Management Expenditure | 23,489 | 14,219,842 |
| Interest on General Debt | 22,055 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 136,396 | 104,232,107 |
| Total Debt Outstanding | 620,605 | 764,844,001 |
| Total Cash and Securities | 317,215 | 747,290,960 |
| Total Full-Time Equivalent Employment | 17,841 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 23 | 730,545 |
| Education Full-Time Equivalent Employment | 13,582 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 764 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 293 | 277,152 |
| Total March, 1997 Payroll | 40,976 | 27,998,609 |
| Total March, 1997 Payroll-Education | 30,516 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |