|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Utah
| ||||
| Local Government Finance & Employment FastFacts | Utah | USA |
|---|---|---|
| Population as of July 1, 1996 | 2,000,494 | 265,408,707 |
| Total Revenue | 5,682,467 | 847,769,879 |
| General Revenue | 4,554,140 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 241,769 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,664,726 | 258,235,194 |
| Total Taxes | 1,532,392 | 284,397,653 |
| Property Taxes | 1,097,907 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 360,303 | 45,307,452 |
| General Current Charges | 637,617 | 118,380,881 |
| Interest Revenue | 255,445 | 30,932,396 |
| Other General Revenue | 222,191 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,128,327 | 100,739,589 |
| Total Expenditure | 5,659,141 | 836,577,403 |
| Correction Expenditure | 68,185 | 12,972,690 |
| Education Expenditure | 2,125,185 | 307,927,919 |
| Fire Protection Expenditure | 96,524 | 19,437,491 |
| Health Expenditure | 133,264 | 19,909,736 |
| Hospital Expenditure | 38,335 | 39,750,901 |
| Highways Expenditure | 214,947 | 33,352,360 |
| Parks and Recreation Expenditure | 225,004 | 17,325,993 |
| Police Protection Expenditure | 247,882 | 40,951,617 |
| Public Welfare Expenditure | 18,806 | 37,930,043 |
| Sewerage Expenditure | 152,208 | 24,693,839 |
| Solid Waste Management Expenditure | 86,052 | 14,219,842 |
| Interest on General Debt | 186,276 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,265,805 | 104,232,107 |
| Total Debt Outstanding | 9,539,802 | 764,844,001 |
| Total Cash and Securities | 4,526,245 | 747,290,960 |
| Total Full-Time Equivalent Employment | 63,884 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 1,952 | 730,545 |
| Education Full-Time Equivalent Employment | 40,220 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 4,095 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,519 | 277,152 |
| Total March, 1997 Payroll | 152,748 | 27,998,609 |
| Total March, 1997 Payroll-Education | 92,750 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |