|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Texas
| ||||
| Local Government Finance & Employment FastFacts | Texas | USA |
|---|---|---|
| Population as of July 1, 1996 | 19,128,261 | 265,408,707 |
| Total Revenue | 53,534,527 | 847,769,879 |
| General Revenue | 46,587,803 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 1,560,004 | 28,767,625 |
| Intergovernmental Revenue from State Government | 12,959,483 | 258,235,194 |
| Total Taxes | 20,537,122 | 284,397,653 |
| Property Taxes | 16,348,847 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 3,390,370 | 45,307,452 |
| General Current Charges | 7,724,856 | 118,380,881 |
| Interest Revenue | 2,676,027 | 30,932,396 |
| Other General Revenue | 1,130,311 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 6,946,724 | 100,739,589 |
| Total Expenditure | 52,447,777 | 836,577,403 |
| Correction Expenditure | 949,773 | 12,972,690 |
| Education Expenditure | 23,549,392 | 307,927,919 |
| Fire Protection Expenditure | 1,078,661 | 19,437,491 |
| Health Expenditure | 1,109,227 | 19,909,736 |
| Hospital Expenditure | 3,151,329 | 39,750,901 |
| Highways Expenditure | 1,679,224 | 33,352,360 |
| Parks and Recreation Expenditure | 857,949 | 17,325,993 |
| Police Protection Expenditure | 2,473,384 | 40,951,617 |
| Public Welfare Expenditure | 262,648 | 37,930,043 |
| Sewerage Expenditure | 1,492,509 | 24,693,839 |
| Solid Waste Management Expenditure | 581,718 | 14,219,842 |
| Interest on General Debt | 2,883,430 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 6,986,624 | 104,232,107 |
| Total Debt Outstanding | 65,886,732 | 764,844,001 |
| Total Cash and Securities | 49,635,937 | 747,290,960 |
| Total Full-Time Equivalent Employment | 850,380 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 62,160 | 730,545 |
| Education Full-Time Equivalent Employment | 539,530 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 52,718 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 18,680 | 277,152 |
| Total March, 1997 Payroll | 1,936,968 | 27,998,609 |
| Total March, 1997 Payroll-Education | 1,194,067 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |