|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
South Carolina
| ||||
| Local Government Finance & Employment FastFacts | South Carolina | USA |
|---|---|---|
| Population as of July 1, 1996 | 3,710,685 | 265,408,707 |
| Total Revenue | 8,860,540 | 847,769,879 |
| General Revenue | 7,907,315 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 267,440 | 28,767,625 |
| Intergovernmental Revenue from State Government | 2,664,553 | 258,235,194 |
| Total Taxes | 2,421,068 | 284,397,653 |
| Property Taxes | 2,081,688 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 147,590 | 45,307,452 |
| General Current Charges | 2,055,082 | 118,380,881 |
| Interest Revenue | 295,752 | 30,932,396 |
| Other General Revenue | 203,420 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 953,225 | 100,739,589 |
| Total Expenditure | 8,828,242 | 836,577,403 |
| Correction Expenditure | 98,103 | 12,972,690 |
| Education Expenditure | 3,732,957 | 307,927,919 |
| Fire Protection Expenditure | 160,727 | 19,437,491 |
| Health Expenditure | 215,376 | 19,909,736 |
| Hospital Expenditure | 1,182,851 | 39,750,901 |
| Highways Expenditure | 152,896 | 33,352,360 |
| Parks and Recreation Expenditure | 156,134 | 17,325,993 |
| Police Protection Expenditure | 340,834 | 40,951,617 |
| Public Welfare Expenditure | 18,565 | 37,930,043 |
| Sewerage Expenditure | 157,323 | 24,693,839 |
| Solid Waste Management Expenditure | 202,313 | 14,219,842 |
| Interest on General Debt | 301,923 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,035,111 | 104,232,107 |
| Total Debt Outstanding | 8,752,803 | 764,844,001 |
| Total Cash and Securities | 5,762,478 | 747,290,960 |
| Total Full-Time Equivalent Employment | 143,952 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 21,840 | 730,545 |
| Education Full-Time Equivalent Employment | 82,639 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 8,659 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 3,234 | 277,152 |
| Total March, 1997 Payroll | 328,033 | 27,998,609 |
| Total March, 1997 Payroll-Education | 190,218 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |