|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Rhode Island
| ||||
| Local Government Finance & Employment FastFacts | Rhode Island | USA |
|---|---|---|
| Population as of July 1, 1996 | 990,225 | 265,408,707 |
| Total Revenue | 2,285,741 | 847,769,879 |
| General Revenue | 2,130,848 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 102,786 | 28,767,625 |
| Intergovernmental Revenue from State Government | 582,833 | 258,235,194 |
| Total Taxes | 1,234,506 | 284,397,653 |
| Property Taxes | 1,217,099 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,336 | 45,307,452 |
| General Current Charges | 146,228 | 118,380,881 |
| Interest Revenue | 32,439 | 30,932,396 |
| Other General Revenue | 32,056 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 154,893 | 100,739,589 |
| Total Expenditure | 2,162,077 | 836,577,403 |
| Correction Expenditure | 0 | 12,972,690 |
| Education Expenditure | 1,105,709 | 307,927,919 |
| Fire Protection Expenditure | 134,814 | 19,437,491 |
| Health Expenditure | 3,678 | 19,909,736 |
| Hospital Expenditure | 0 | 39,750,901 |
| Highways Expenditure | 58,989 | 33,352,360 |
| Parks and Recreation Expenditure | 33,221 | 17,325,993 |
| Police Protection Expenditure | 142,919 | 40,951,617 |
| Public Welfare Expenditure | 8,275 | 37,930,043 |
| Sewerage Expenditure | 52,013 | 24,693,839 |
| Solid Waste Management Expenditure | 26,590 | 14,219,842 |
| Interest on General Debt | 47,599 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 163,851 | 104,232,107 |
| Total Debt Outstanding | 1,112,626 | 764,844,001 |
| Total Cash and Securities | 847,976 | 747,290,960 |
| Total Full-Time Equivalent Employment | 29,102 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 72 | 730,545 |
| Education Full-Time Equivalent Employment | 19,147 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 2,563 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 2,276 | 277,152 |
| Total March, 1997 Payroll | 90,538 | 27,998,609 |
| Total March, 1997 Payroll-Education | 62,593 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |