|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Pennsylvania
| ||||
| Local Government Finance & Employment FastFacts | Pennsylvania | USA |
|---|---|---|
| Population as of July 1, 1996 | 12,056,112 | 265,408,707 |
| Total Revenue | 33,228,951 | 847,769,879 |
| General Revenue | 30,375,878 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 1,721,564 | 28,767,625 |
| Intergovernmental Revenue from State Government | 10,197,476 | 258,235,194 |
| Total Taxes | 12,502,270 | 284,397,653 |
| Property Taxes | 8,805,983 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 295,127 | 45,307,452 |
| General Current Charges | 3,638,990 | 118,380,881 |
| Interest Revenue | 1,560,022 | 30,932,396 |
| Other General Revenue | 755,556 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 2,853,073 | 100,739,589 |
| Total Expenditure | 32,657,124 | 836,577,403 |
| Correction Expenditure | 708,844 | 12,972,690 |
| Education Expenditure | 13,579,641 | 307,927,919 |
| Fire Protection Expenditure | 410,401 | 19,437,491 |
| Health Expenditure | 1,235,028 | 19,909,736 |
| Hospital Expenditure | 178,633 | 39,750,901 |
| Highways Expenditure | 1,006,333 | 33,352,360 |
| Parks and Recreation Expenditure | 415,922 | 17,325,993 |
| Police Protection Expenditure | 1,202,683 | 40,951,617 |
| Public Welfare Expenditure | 1,411,989 | 37,930,043 |
| Sewerage Expenditure | 1,166,183 | 24,693,839 |
| Solid Waste Management Expenditure | 487,008 | 14,219,842 |
| Interest on General Debt | 2,218,066 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 3,559,129 | 104,232,107 |
| Total Debt Outstanding | 44,506,008 | 764,844,001 |
| Total Cash and Securities | 35,319,190 | 747,290,960 |
| Total Full-Time Equivalent Employment | 365,556 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 5,143 | 730,545 |
| Education Full-Time Equivalent Employment | 208,227 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 24,517 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 5,994 | 277,152 |
| Total March, 1997 Payroll | 1,057,357 | 27,998,609 |
| Total March, 1997 Payroll-Education | 644,857 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |