|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Oregon
| ||||
| Local Government Finance & Employment FastFacts | Oregon | USA |
|---|---|---|
| Population as of July 1, 1996 | 3,203,735 | 265,408,707 |
| Total Revenue | 10,345,636 | 847,769,879 |
| General Revenue | 9,528,243 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 745,105 | 28,767,625 |
| Intergovernmental Revenue from State Government | 3,139,519 | 258,235,194 |
| Total Taxes | 3,120,165 | 284,397,653 |
| Property Taxes | 2,533,088 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 157,356 | 45,307,452 |
| General Current Charges | 1,682,277 | 118,380,881 |
| Interest Revenue | 390,257 | 30,932,396 |
| Other General Revenue | 450,920 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 817,393 | 100,739,589 |
| Total Expenditure | 10,730,357 | 836,577,403 |
| Correction Expenditure | 200,907 | 12,972,690 |
| Education Expenditure | 4,182,789 | 307,927,919 |
| Fire Protection Expenditure | 296,376 | 19,437,491 |
| Health Expenditure | 415,849 | 19,909,736 |
| Hospital Expenditure | 271,340 | 39,750,901 |
| Highways Expenditure | 556,525 | 33,352,360 |
| Parks and Recreation Expenditure | 231,774 | 17,325,993 |
| Police Protection Expenditure | 477,459 | 40,951,617 |
| Public Welfare Expenditure | 50,152 | 37,930,043 |
| Sewerage Expenditure | 471,979 | 24,693,839 |
| Solid Waste Management Expenditure | 110,660 | 14,219,842 |
| Interest on General Debt | 308,372 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,340,025 | 104,232,107 |
| Total Debt Outstanding | 7,251,164 | 764,844,001 |
| Total Cash and Securities | 6,314,332 | 747,290,960 |
| Total Full-Time Equivalent Employment | 117,999 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 6,398 | 730,545 |
| Education Full-Time Equivalent Employment | 69,326 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 6,255 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 3,747 | 277,152 |
| Total March, 1997 Payroll | 331,504 | 27,998,609 |
| Total March, 1997 Payroll-Education | 186,306 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |