|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Oklahoma
| ||||
| Local Government Finance & Employment FastFacts | Oklahoma | USA |
|---|---|---|
| Population as of July 1, 1996 | 3,300,902 | 265,408,707 |
| Total Revenue | 7,267,858 | 847,769,879 |
| General Revenue | 6,625,415 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 168,023 | 28,767,625 |
| Intergovernmental Revenue from State Government | 2,414,038 | 258,235,194 |
| Total Taxes | 2,065,308 | 284,397,653 |
| Property Taxes | 1,095,421 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 936,789 | 45,307,452 |
| General Current Charges | 1,444,545 | 118,380,881 |
| Interest Revenue | 329,149 | 30,932,396 |
| Other General Revenue | 204,352 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 642,443 | 100,739,589 |
| Total Expenditure | 7,153,311 | 836,577,403 |
| Correction Expenditure | 39,204 | 12,972,690 |
| Education Expenditure | 3,216,161 | 307,927,919 |
| Fire Protection Expenditure | 228,602 | 19,437,491 |
| Health Expenditure | 87,927 | 19,909,736 |
| Hospital Expenditure | 644,340 | 39,750,901 |
| Highways Expenditure | 354,957 | 33,352,360 |
| Parks and Recreation Expenditure | 163,013 | 17,325,993 |
| Police Protection Expenditure | 349,115 | 40,951,617 |
| Public Welfare Expenditure | 15,527 | 37,930,043 |
| Sewerage Expenditure | 203,700 | 24,693,839 |
| Solid Waste Management Expenditure | 129,012 | 14,219,842 |
| Interest on General Debt | 291,307 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 634,028 | 104,232,107 |
| Total Debt Outstanding | 5,794,055 | 764,844,001 |
| Total Cash and Securities | 6,113,476 | 747,290,960 |
| Total Full-Time Equivalent Employment | 129,462 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 10,446 | 730,545 |
| Education Full-Time Equivalent Employment | 80,887 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 8,209 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 3,954 | 277,152 |
| Total March, 1997 Payroll | 264,260 | 27,998,609 |
| Total March, 1997 Payroll-Education | 162,736 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |