|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Ohio
| ||||
| Local Government Finance & Employment FastFacts | Ohio | USA |
|---|---|---|
| Population as of July 1, 1996 | 11,172,782 | 265,408,707 |
| Total Revenue | 30,712,896 | 847,769,879 |
| General Revenue | 29,022,297 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 929,131 | 28,767,625 |
| Intergovernmental Revenue from State Government | 9,659,607 | 258,235,194 |
| Total Taxes | 12,647,727 | 284,397,653 |
| Property Taxes | 8,339,499 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,049,739 | 45,307,452 |
| General Current Charges | 3,867,512 | 118,380,881 |
| Interest Revenue | 1,053,747 | 30,932,396 |
| Other General Revenue | 864,573 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,690,599 | 100,739,589 |
| Total Expenditure | 30,023,654 | 836,577,403 |
| Correction Expenditure | 358,964 | 12,972,690 |
| Education Expenditure | 12,178,455 | 307,927,919 |
| Fire Protection Expenditure | 884,640 | 19,437,491 |
| Health Expenditure | 1,562,762 | 19,909,736 |
| Hospital Expenditure | 821,401 | 39,750,901 |
| Highways Expenditure | 1,453,410 | 33,352,360 |
| Parks and Recreation Expenditure | 557,399 | 17,325,993 |
| Police Protection Expenditure | 1,619,628 | 40,951,617 |
| Public Welfare Expenditure | 1,532,715 | 37,930,043 |
| Sewerage Expenditure | 1,247,039 | 24,693,839 |
| Solid Waste Management Expenditure | 363,686 | 14,219,842 |
| Interest on General Debt | 891,163 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 2,054,516 | 104,232,107 |
| Total Debt Outstanding | 17,663,479 | 764,844,001 |
| Total Cash and Securities | 16,248,708 | 747,290,960 |
| Total Full-Time Equivalent Employment | 421,092 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 29,059 | 730,545 |
| Education Full-Time Equivalent Employment | 215,400 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 27,383 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 14,160 | 277,152 |
| Total March, 1997 Payroll | 1,128,515 | 27,998,609 |
| Total March, 1997 Payroll-Education | 599,851 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |