|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
North Dakota
| ||||
| Local Government Finance & Employment FastFacts | North Dakota | USA |
|---|---|---|
| Population as of July 1, 1996 | 643,539 | 265,408,707 |
| Total Revenue | 1,448,209 | 847,769,879 |
| General Revenue | 1,363,015 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 75,892 | 28,767,625 |
| Intergovernmental Revenue from State Government | 439,869 | 258,235,194 |
| Total Taxes | 515,108 | 284,397,653 |
| Property Taxes | 462,706 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 44,659 | 45,307,452 |
| General Current Charges | 178,224 | 118,380,881 |
| Interest Revenue | 60,547 | 30,932,396 |
| Other General Revenue | 93,375 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 85,194 | 100,739,589 |
| Total Expenditure | 1,423,709 | 836,577,403 |
| Correction Expenditure | 9,559 | 12,972,690 |
| Education Expenditure | 609,117 | 307,927,919 |
| Fire Protection Expenditure | 47,922 | 19,437,491 |
| Health Expenditure | 18,654 | 19,909,736 |
| Hospital Expenditure | 653 | 39,750,901 |
| Highways Expenditure | 124,134 | 33,352,360 |
| Parks and Recreation Expenditure | 82,270 | 17,325,993 |
| Police Protection Expenditure | 47,908 | 40,951,617 |
| Public Welfare Expenditure | 42,246 | 37,930,043 |
| Sewerage Expenditure | 15,412 | 24,693,839 |
| Solid Waste Management Expenditure | 27,851 | 14,219,842 |
| Interest on General Debt | 54,208 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 90,388 | 104,232,107 |
| Total Debt Outstanding | 1,026,626 | 764,844,001 |
| Total Cash and Securities | 1,224,663 | 747,290,960 |
| Total Full-Time Equivalent Employment | 21,221 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 323 | 730,545 |
| Education Full-Time Equivalent Employment | 13,289 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 1,165 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 330 | 277,152 |
| Total March, 1997 Payroll | 50,742 | 27,998,609 |
| Total March, 1997 Payroll-Education | 34,221 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |