|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
New Mexico
| ||||
| Local Government Finance & Employment FastFacts | New Mexico | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,713,407 | 265,408,707 |
| Total Revenue | 4,116,814 | 847,769,879 |
| General Revenue | 3,850,374 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 212,813 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,960,491 | 258,235,194 |
| Total Taxes | 880,956 | 284,397,653 |
| Property Taxes | 485,206 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 359,179 | 45,307,452 |
| General Current Charges | 525,028 | 118,380,881 |
| Interest Revenue | 176,234 | 30,932,396 |
| Other General Revenue | 94,852 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 266,440 | 100,739,589 |
| Total Expenditure | 4,352,846 | 836,577,403 |
| Correction Expenditure | 72,414 | 12,972,690 |
| Education Expenditure | 1,942,475 | 307,927,919 |
| Fire Protection Expenditure | 111,442 | 19,437,491 |
| Health Expenditure | 26,781 | 19,909,736 |
| Hospital Expenditure | 196,297 | 39,750,901 |
| Highways Expenditure | 219,641 | 33,352,360 |
| Parks and Recreation Expenditure | 165,424 | 17,325,993 |
| Police Protection Expenditure | 240,010 | 40,951,617 |
| Public Welfare Expenditure | 43,065 | 37,930,043 |
| Sewerage Expenditure | 99,509 | 24,693,839 |
| Solid Waste Management Expenditure | 87,885 | 14,219,842 |
| Interest on General Debt | 163,298 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 363,704 | 104,232,107 |
| Total Debt Outstanding | 3,875,957 | 764,844,001 |
| Total Cash and Securities | 3,204,225 | 747,290,960 |
| Total Full-Time Equivalent Employment | 69,941 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 3,262 | 730,545 |
| Education Full-Time Equivalent Employment | 44,008 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 4,617 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,730 | 277,152 |
| Total March, 1997 Payroll | 148,462 | 27,998,609 |
| Total March, 1997 Payroll-Education | 88,658 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |