|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
New Jersey
| ||||
| Local Government Finance & Employment FastFacts | New Jersey | USA |
|---|---|---|
| Population as of July 1, 1996 | 7,993,220 | 265,408,707 |
| Total Revenue | 25,346,587 | 847,769,879 |
| General Revenue | 24,746,933 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 409,410 | 28,767,625 |
| Intergovernmental Revenue from State Government | 7,516,541 | 258,235,194 |
| Total Taxes | 12,988,583 | 284,397,653 |
| Property Taxes | 12,775,758 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 24,697 | 45,307,452 |
| General Current Charges | 2,546,098 | 118,380,881 |
| Interest Revenue | 488,934 | 30,932,396 |
| Other General Revenue | 797,367 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 599,654 | 100,739,589 |
| Total Expenditure | 25,085,555 | 836,577,403 |
| Correction Expenditure | 362,744 | 12,972,690 |
| Education Expenditure | 11,769,257 | 307,927,919 |
| Fire Protection Expenditure | 582,441 | 19,437,491 |
| Health Expenditure | 281,306 | 19,909,736 |
| Hospital Expenditure | 477,725 | 39,750,901 |
| Highways Expenditure | 926,866 | 33,352,360 |
| Parks and Recreation Expenditure | 354,488 | 17,325,993 |
| Police Protection Expenditure | 1,529,877 | 40,951,617 |
| Public Welfare Expenditure | 1,286,960 | 37,930,043 |
| Sewerage Expenditure | 802,235 | 24,693,839 |
| Solid Waste Management Expenditure | 861,466 | 14,219,842 |
| Interest on General Debt | 930,043 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 560,100 | 104,232,107 |
| Total Debt Outstanding | 16,743,259 | 764,844,001 |
| Total Cash and Securities | 9,698,393 | 747,290,960 |
| Total Full-Time Equivalent Employment | 298,363 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 8,886 | 730,545 |
| Education Full-Time Equivalent Employment | 173,257 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 27,760 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 6,833 | 277,152 |
| Total March, 1997 Payroll | 1,067,474 | 27,998,609 |
| Total March, 1997 Payroll-Education | 650,051 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |