|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
New Hampshire
| ||||
| Local Government Finance & Employment FastFacts | New Hampshire | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,162,481 | 265,408,707 |
| Total Revenue | 2,605,214 | 847,769,879 |
| General Revenue | 2,539,430 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 51,815 | 28,767,625 |
| Intergovernmental Revenue from State Government | 331,313 | 258,235,194 |
| Total Taxes | 1,836,737 | 284,397,653 |
| Property Taxes | 1,814,598 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 0 | 45,307,452 |
| General Current Charges | 224,882 | 118,380,881 |
| Interest Revenue | 37,787 | 30,932,396 |
| Other General Revenue | 56,896 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 65,784 | 100,739,589 |
| Total Expenditure | 2,621,271 | 836,577,403 |
| Correction Expenditure | 26,617 | 12,972,690 |
| Education Expenditure | 1,331,472 | 307,927,919 |
| Fire Protection Expenditure | 88,392 | 19,437,491 |
| Health Expenditure | 20,632 | 19,909,736 |
| Hospital Expenditure | 236 | 39,750,901 |
| Highways Expenditure | 130,323 | 33,352,360 |
| Parks and Recreation Expenditure | 37,029 | 17,325,993 |
| Police Protection Expenditure | 121,946 | 40,951,617 |
| Public Welfare Expenditure | 187,702 | 37,930,043 |
| Sewerage Expenditure | 64,144 | 24,693,839 |
| Solid Waste Management Expenditure | 76,132 | 14,219,842 |
| Interest on General Debt | 55,682 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 98,341 | 104,232,107 |
| Total Debt Outstanding | 1,224,180 | 764,844,001 |
| Total Cash and Securities | 995,650 | 747,290,960 |
| Total Full-Time Equivalent Employment | 38,830 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 450 | 730,545 |
| Education Full-Time Equivalent Employment | 24,737 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 2,788 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,445 | 277,152 |
| Total March, 1997 Payroll | 99,690 | 27,998,609 |
| Total March, 1997 Payroll-Education | 63,830 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |