|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Nevada
| ||||
| Local Government Finance & Employment FastFacts | Nevada | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,603,163 | 265,408,707 |
| Total Revenue | 5,508,102 | 847,769,879 |
| General Revenue | 5,169,533 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 186,221 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,857,969 | 258,235,194 |
| Total Taxes | 1,522,791 | 284,397,653 |
| Property Taxes | 936,819 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 349,224 | 45,307,452 |
| General Current Charges | 1,126,541 | 118,380,881 |
| Interest Revenue | 285,026 | 30,932,396 |
| Other General Revenue | 190,985 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 338,569 | 100,739,589 |
| Total Expenditure | 5,874,720 | 836,577,403 |
| Correction Expenditure | 158,174 | 12,972,690 |
| Education Expenditure | 1,811,101 | 307,927,919 |
| Fire Protection Expenditure | 180,220 | 19,437,491 |
| Health Expenditure | 58,653 | 19,909,736 |
| Hospital Expenditure | 412,403 | 39,750,901 |
| Highways Expenditure | 364,788 | 33,352,360 |
| Parks and Recreation Expenditure | 235,600 | 17,325,993 |
| Police Protection Expenditure | 333,151 | 40,951,617 |
| Public Welfare Expenditure | 79,845 | 37,930,043 |
| Sewerage Expenditure | 153,318 | 24,693,839 |
| Solid Waste Management Expenditure | 5,092 | 14,219,842 |
| Interest on General Debt | 331,593 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 516,325 | 104,232,107 |
| Total Debt Outstanding | 7,481,784 | 764,844,001 |
| Total Cash and Securities | 5,344,559 | 747,290,960 |
| Total Full-Time Equivalent Employment | 56,607 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 4,740 | 730,545 |
| Education Full-Time Equivalent Employment | 28,448 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 4,549 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,920 | 277,152 |
| Total March, 1997 Payroll | 174,186 | 27,998,609 |
| Total March, 1997 Payroll-Education | 78,206 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |