|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Nebraska
| ||||
| Local Government Finance & Employment FastFacts | Nebraska | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,652,093 | 265,408,707 |
| Total Revenue | 6,243,699 | 847,769,879 |
| General Revenue | 4,250,212 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 165,479 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,050,350 | 258,235,194 |
| Total Taxes | 1,944,242 | 284,397,653 |
| Property Taxes | 1,589,279 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 208,027 | 45,307,452 |
| General Current Charges | 758,171 | 118,380,881 |
| Interest Revenue | 176,168 | 30,932,396 |
| Other General Revenue | 155,802 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,993,487 | 100,739,589 |
| Total Expenditure | 5,962,598 | 836,577,403 |
| Correction Expenditure | 46,002 | 12,972,690 |
| Education Expenditure | 2,023,972 | 307,927,919 |
| Fire Protection Expenditure | 114,069 | 19,437,491 |
| Health Expenditure | 31,722 | 19,909,736 |
| Hospital Expenditure | 272,508 | 39,750,901 |
| Highways Expenditure | 304,882 | 33,352,360 |
| Parks and Recreation Expenditure | 88,032 | 17,325,993 |
| Police Protection Expenditure | 157,730 | 40,951,617 |
| Public Welfare Expenditure | 44,299 | 37,930,043 |
| Sewerage Expenditure | 100,477 | 24,693,839 |
| Solid Waste Management Expenditure | 62,137 | 14,219,842 |
| Interest on General Debt | 96,788 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,865,248 | 104,232,107 |
| Total Debt Outstanding | 4,733,392 | 764,844,001 |
| Total Cash and Securities | 4,039,226 | 747,290,960 |
| Total Full-Time Equivalent Employment | 75,377 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 4,577 | 730,545 |
| Education Full-Time Equivalent Employment | 42,378 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 3,512 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,200 | 277,152 |
| Total March, 1997 Payroll | 178,590 | 27,998,609 |
| Total March, 1997 Payroll-Education | 95,865 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |