|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Montana
| ||||
| Local Government Finance & Employment FastFacts | Montana | USA |
|---|---|---|
| Population as of July 1, 1996 | 879,332 | 265,408,707 |
| Total Revenue | 1,895,830 | 847,769,879 |
| General Revenue | 1,821,669 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 91,641 | 28,767,625 |
| Intergovernmental Revenue from State Government | 632,393 | 258,235,194 |
| Total Taxes | 622,237 | 284,397,653 |
| Property Taxes | 590,177 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 2,440 | 45,307,452 |
| General Current Charges | 311,490 | 118,380,881 |
| Interest Revenue | 84,283 | 30,932,396 |
| Other General Revenue | 79,625 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 74,161 | 100,739,589 |
| Total Expenditure | 1,869,516 | 836,577,403 |
| Correction Expenditure | 12,655 | 12,972,690 |
| Education Expenditure | 970,253 | 307,927,919 |
| Fire Protection Expenditure | 39,520 | 19,437,491 |
| Health Expenditure | 42,529 | 19,909,736 |
| Hospital Expenditure | 51,785 | 39,750,901 |
| Highways Expenditure | 85,515 | 33,352,360 |
| Parks and Recreation Expenditure | 30,726 | 17,325,993 |
| Police Protection Expenditure | 88,436 | 40,951,617 |
| Public Welfare Expenditure | 31,871 | 37,930,043 |
| Sewerage Expenditure | 40,273 | 24,693,839 |
| Solid Waste Management Expenditure | 44,120 | 14,219,842 |
| Interest on General Debt | 61,172 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 66,580 | 104,232,107 |
| Total Debt Outstanding | 1,214,519 | 764,844,001 |
| Total Cash and Securities | 1,433,851 | 747,290,960 |
| Total Full-Time Equivalent Employment | 32,676 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 1,442 | 730,545 |
| Education Full-Time Equivalent Employment | 20,847 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 1,771 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 595 | 277,152 |
| Total March, 1997 Payroll | 70,563 | 27,998,609 |
| Total March, 1997 Payroll-Education | 45,917 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |