|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Missouri
| ||||
| Local Government Finance & Employment FastFacts | Missouri | USA |
|---|---|---|
| Population as of July 1, 1996 | 5,358,692 | 265,408,707 |
| Total Revenue | 12,836,512 | 847,769,879 |
| General Revenue | 11,391,393 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 409,686 | 28,767,625 |
| Intergovernmental Revenue from State Government | 3,590,405 | 258,235,194 |
| Total Taxes | 4,779,432 | 284,397,653 |
| Property Taxes | 2,789,181 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,492,376 | 45,307,452 |
| General Current Charges | 1,874,006 | 118,380,881 |
| Interest Revenue | 458,752 | 30,932,396 |
| Other General Revenue | 279,112 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,445,119 | 100,739,589 |
| Total Expenditure | 12,731,089 | 836,577,403 |
| Correction Expenditure | 138,995 | 12,972,690 |
| Education Expenditure | 5,692,871 | 307,927,919 |
| Fire Protection Expenditure | 337,687 | 19,437,491 |
| Health Expenditure | 200,845 | 19,909,736 |
| Hospital Expenditure | 562,182 | 39,750,901 |
| Highways Expenditure | 705,341 | 33,352,360 |
| Parks and Recreation Expenditure | 290,132 | 17,325,993 |
| Police Protection Expenditure | 644,566 | 40,951,617 |
| Public Welfare Expenditure | 100,525 | 37,930,043 |
| Sewerage Expenditure | 447,198 | 24,693,839 |
| Solid Waste Management Expenditure | 99,595 | 14,219,842 |
| Interest on General Debt | 373,092 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,414,481 | 104,232,107 |
| Total Debt Outstanding | 7,548,587 | 764,844,001 |
| Total Cash and Securities | 10,306,937 | 747,290,960 |
| Total Full-Time Equivalent Employment | 201,609 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 12,167 | 730,545 |
| Education Full-Time Equivalent Employment | 122,120 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 14,380 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 5,692 | 277,152 |
| Total March, 1997 Payroll | 461,503 | 27,998,609 |
| Total March, 1997 Payroll-Education | 279,698 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |