|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Mississippi
| ||||
| Local Government Finance & Employment FastFacts | Mississippi | USA |
|---|---|---|
| Population as of July 1, 1996 | 2,716,115 | 265,408,707 |
| Total Revenue | 6,236,043 | 847,769,879 |
| General Revenue | 5,740,572 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 190,452 | 28,767,625 |
| Intergovernmental Revenue from State Government | 2,284,679 | 258,235,194 |
| Total Taxes | 1,345,257 | 284,397,653 |
| Property Taxes | 1,234,347 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 62,085 | 45,307,452 |
| General Current Charges | 1,467,686 | 118,380,881 |
| Interest Revenue | 223,253 | 30,932,396 |
| Other General Revenue | 229,245 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 495,471 | 100,739,589 |
| Total Expenditure | 6,281,388 | 836,577,403 |
| Correction Expenditure | 47,372 | 12,972,690 |
| Education Expenditure | 2,602,869 | 307,927,919 |
| Fire Protection Expenditure | 114,071 | 19,437,491 |
| Health Expenditure | 57,124 | 19,909,736 |
| Hospital Expenditure | 1,027,626 | 39,750,901 |
| Highways Expenditure | 354,431 | 33,352,360 |
| Parks and Recreation Expenditure | 59,111 | 17,325,993 |
| Police Protection Expenditure | 265,028 | 40,951,617 |
| Public Welfare Expenditure | 26,747 | 37,930,043 |
| Sewerage Expenditure | 102,203 | 24,693,839 |
| Solid Waste Management Expenditure | 91,636 | 14,219,842 |
| Interest on General Debt | 269,122 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 498,486 | 104,232,107 |
| Total Debt Outstanding | 4,539,487 | 764,844,001 |
| Total Cash and Securities | 4,192,583 | 747,290,960 |
| Total Full-Time Equivalent Employment | 122,256 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 17,885 | 730,545 |
| Education Full-Time Equivalent Employment | 69,336 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 7,094 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 3,164 | 277,152 |
| Total March, 1997 Payroll | 222,188 | 27,998,609 |
| Total March, 1997 Payroll-Education | 125,124 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |