|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Minnesota
| ||||
| Local Government Finance & Employment FastFacts | Minnesota | USA |
|---|---|---|
| Population as of July 1, 1996 | 4,657,758 | 265,408,707 |
| Total Revenue | 16,502,760 | 847,769,879 |
| General Revenue | 15,010,835 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 371,695 | 28,767,625 |
| Intergovernmental Revenue from State Government | 5,935,977 | 258,235,194 |
| Total Taxes | 4,507,552 | 284,397,653 |
| Property Taxes | 4,268,684 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 127,062 | 45,307,452 |
| General Current Charges | 2,445,722 | 118,380,881 |
| Interest Revenue | 940,858 | 30,932,396 |
| Other General Revenue | 809,031 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,491,925 | 100,739,589 |
| Total Expenditure | 16,798,423 | 836,577,403 |
| Correction Expenditure | 211,883 | 12,972,690 |
| Education Expenditure | 6,243,782 | 307,927,919 |
| Fire Protection Expenditure | 223,148 | 19,437,491 |
| Health Expenditure | 341,136 | 19,909,736 |
| Hospital Expenditure | 774,763 | 39,750,901 |
| Highways Expenditure | 1,262,605 | 33,352,360 |
| Parks and Recreation Expenditure | 466,862 | 17,325,993 |
| Police Protection Expenditure | 624,062 | 40,951,617 |
| Public Welfare Expenditure | 1,084,622 | 37,930,043 |
| Sewerage Expenditure | 466,363 | 24,693,839 |
| Solid Waste Management Expenditure | 217,446 | 14,219,842 |
| Interest on General Debt | 1,006,411 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,451,769 | 104,232,107 |
| Total Debt Outstanding | 18,615,093 | 764,844,001 |
| Total Cash and Securities | 16,934,190 | 747,290,960 |
| Total Full-Time Equivalent Employment | 188,845 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 14,097 | 730,545 |
| Education Full-Time Equivalent Employment | 106,536 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 9,380 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 2,212 | 277,152 |
| Total March, 1997 Payroll | 530,145 | 27,998,609 |
| Total March, 1997 Payroll-Education | 288,988 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |