|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Michigan
| ||||
| Local Government Finance & Employment FastFacts | Michigan | USA |
|---|---|---|
| Population as of July 1, 1996 | 9,691,833 | 265,408,707 |
| Total Revenue | 29,942,304 | 847,769,879 |
| General Revenue | 26,844,509 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 880,105 | 28,767,625 |
| Intergovernmental Revenue from State Government | 13,215,395 | 258,235,194 |
| Total Taxes | 6,760,584 | 284,397,653 |
| Property Taxes | 6,025,927 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 52,642 | 45,307,452 |
| General Current Charges | 3,871,522 | 118,380,881 |
| Interest Revenue | 894,679 | 30,932,396 |
| Other General Revenue | 1,222,224 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 3,097,795 | 100,739,589 |
| Total Expenditure | 30,012,615 | 836,577,403 |
| Correction Expenditure | 347,282 | 12,972,690 |
| Education Expenditure | 13,391,687 | 307,927,919 |
| Fire Protection Expenditure | 535,976 | 19,437,491 |
| Health Expenditure | 1,607,270 | 19,909,736 |
| Hospital Expenditure | 677,382 | 39,750,901 |
| Highways Expenditure | 1,560,917 | 33,352,360 |
| Parks and Recreation Expenditure | 424,172 | 17,325,993 |
| Police Protection Expenditure | 1,338,582 | 40,951,617 |
| Public Welfare Expenditure | 502,367 | 37,930,043 |
| Sewerage Expenditure | 1,336,577 | 24,693,839 |
| Solid Waste Management Expenditure | 345,826 | 14,219,842 |
| Interest on General Debt | 1,069,027 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 2,433,854 | 104,232,107 |
| Total Debt Outstanding | 21,128,085 | 764,844,001 |
| Total Cash and Securities | 28,473,716 | 747,290,960 |
| Total Full-Time Equivalent Employment | 332,671 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 16,925 | 730,545 |
| Education Full-Time Equivalent Employment | 208,509 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 21,243 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 7,874 | 277,152 |
| Total March, 1997 Payroll | 1,023,946 | 27,998,609 |
| Total March, 1997 Payroll-Education | 666,310 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |