|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Massachusetts
| ||||
| Local Government Finance & Employment FastFacts | Massachusetts | USA |
|---|---|---|
| Population as of July 1, 1996 | 6,092,352 | 265,408,707 |
| Total Revenue | 18,007,356 | 847,769,879 |
| General Revenue | 15,350,444 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 780,925 | 28,767,625 |
| Intergovernmental Revenue from State Government | 5,819,905 | 258,235,194 |
| Total Taxes | 6,814,267 | 284,397,653 |
| Property Taxes | 6,612,387 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 70,270 | 45,307,452 |
| General Current Charges | 1,441,624 | 118,380,881 |
| Interest Revenue | 202,373 | 30,932,396 |
| Other General Revenue | 291,350 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 2,656,912 | 100,739,589 |
| Total Expenditure | 17,960,218 | 836,577,403 |
| Correction Expenditure | 319,779 | 12,972,690 |
| Education Expenditure | 6,670,418 | 307,927,919 |
| Fire Protection Expenditure | 658,347 | 19,437,491 |
| Health Expenditure | 74,825 | 19,909,736 |
| Hospital Expenditure | 252,102 | 39,750,901 |
| Highways Expenditure | 601,788 | 33,352,360 |
| Parks and Recreation Expenditure | 146,011 | 17,325,993 |
| Police Protection Expenditure | 901,949 | 40,951,617 |
| Public Welfare Expenditure | 160,161 | 37,930,043 |
| Sewerage Expenditure | 531,426 | 24,693,839 |
| Solid Waste Management Expenditure | 282,746 | 14,219,842 |
| Interest on General Debt | 276,659 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 3,758,703 | 104,232,107 |
| Total Debt Outstanding | 12,137,089 | 764,844,001 |
| Total Cash and Securities | 14,054,861 | 747,290,960 |
| Total Full-Time Equivalent Employment | 213,917 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 8,088 | 730,545 |
| Education Full-Time Equivalent Employment | 125,745 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 16,814 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 12,363 | 277,152 |
| Total March, 1997 Payroll | 640,276 | 27,998,609 |
| Total March, 1997 Payroll-Education | 368,326 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |