|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Maine
| ||||
| Local Government Finance & Employment FastFacts | Maine | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,243,316 | 265,408,707 |
| Total Revenue | 2,839,790 | 847,769,879 |
| General Revenue | 2,743,312 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 80,130 | 28,767,625 |
| Intergovernmental Revenue from State Government | 745,902 | 258,235,194 |
| Total Taxes | 1,535,220 | 284,397,653 |
| Property Taxes | 1,479,396 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 8,488 | 45,307,452 |
| General Current Charges | 276,344 | 118,380,881 |
| Interest Revenue | 52,735 | 30,932,396 |
| Other General Revenue | 52,981 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 96,478 | 100,739,589 |
| Total Expenditure | 2,671,640 | 836,577,403 |
| Correction Expenditure | 27,651 | 12,972,690 |
| Education Expenditure | 1,419,903 | 307,927,919 |
| Fire Protection Expenditure | 73,231 | 19,437,491 |
| Health Expenditure | 11,861 | 19,909,736 |
| Hospital Expenditure | 48,306 | 39,750,901 |
| Highways Expenditure | 158,339 | 33,352,360 |
| Parks and Recreation Expenditure | 31,613 | 17,325,993 |
| Police Protection Expenditure | 99,136 | 40,951,617 |
| Public Welfare Expenditure | 35,276 | 37,930,043 |
| Sewerage Expenditure | 103,967 | 24,693,839 |
| Solid Waste Management Expenditure | 69,516 | 14,219,842 |
| Interest on General Debt | 76,657 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 84,515 | 104,232,107 |
| Total Debt Outstanding | 1,600,449 | 764,844,001 |
| Total Cash and Securities | 921,962 | 747,290,960 |
| Total Full-Time Equivalent Employment | 46,260 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 921 | 730,545 |
| Education Full-Time Equivalent Employment | 31,949 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 2,407 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,360 | 277,152 |
| Total March, 1997 Payroll | 105,900 | 27,998,609 |
| Total March, 1997 Payroll-Education | 73,255 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |