|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Louisiana
| ||||
| Local Government Finance & Employment FastFacts | Louisiana | USA |
|---|---|---|
| Population as of July 1, 1996 | 4,350,579 | 265,408,707 |
| Total Revenue | 10,485,269 | 847,769,879 |
| General Revenue | 9,650,286 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 302,220 | 28,767,625 |
| Intergovernmental Revenue from State Government | 3,056,223 | 258,235,194 |
| Total Taxes | 3,760,408 | 284,397,653 |
| Property Taxes | 1,409,840 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 2,169,554 | 45,307,452 |
| General Current Charges | 1,830,894 | 118,380,881 |
| Interest Revenue | 491,963 | 30,932,396 |
| Other General Revenue | 208,578 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 834,983 | 100,739,589 |
| Total Expenditure | 10,102,801 | 836,577,403 |
| Correction Expenditure | 135,838 | 12,972,690 |
| Education Expenditure | 3,936,328 | 307,927,919 |
| Fire Protection Expenditure | 236,159 | 19,437,491 |
| Health Expenditure | 84,484 | 19,909,736 |
| Hospital Expenditure | 1,191,020 | 39,750,901 |
| Highways Expenditure | 419,242 | 33,352,360 |
| Parks and Recreation Expenditure | 139,964 | 17,325,993 |
| Police Protection Expenditure | 603,490 | 40,951,617 |
| Public Welfare Expenditure | 49,571 | 37,930,043 |
| Sewerage Expenditure | 310,487 | 24,693,839 |
| Solid Waste Management Expenditure | 188,647 | 14,219,842 |
| Interest on General Debt | 515,937 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 896,585 | 104,232,107 |
| Total Debt Outstanding | 9,176,604 | 764,844,001 |
| Total Cash and Securities | 9,794,974 | 747,290,960 |
| Total Full-Time Equivalent Employment | 169,976 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 13,675 | 730,545 |
| Education Full-Time Equivalent Employment | 101,050 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 11,791 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,280 | 277,152 |
| Total March, 1997 Payroll | 335,047 | 27,998,609 |
| Total March, 1997 Payroll-Education | 191,870 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |