|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Kansas
| ||||
| Local Government Finance & Employment FastFacts | Kansas | USA |
|---|---|---|
| Population as of July 1, 1996 | 2,582,492 | 265,408,707 |
| Total Revenue | 7,372,394 | 847,769,879 |
| General Revenue | 6,597,107 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 138,963 | 28,767,625 |
| Intergovernmental Revenue from State Government | 2,192,694 | 258,235,194 |
| Total Taxes | 2,529,799 | 284,397,653 |
| Property Taxes | 2,045,364 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 428,248 | 45,307,452 |
| General Current Charges | 1,083,299 | 118,380,881 |
| Interest Revenue | 383,717 | 30,932,396 |
| Other General Revenue | 268,635 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 775,287 | 100,739,589 |
| Total Expenditure | 7,282,076 | 836,577,403 |
| Correction Expenditure | 59,321 | 12,972,690 |
| Education Expenditure | 3,107,052 | 307,927,919 |
| Fire Protection Expenditure | 142,529 | 19,437,491 |
| Health Expenditure | 158,673 | 19,909,736 |
| Hospital Expenditure | 366,118 | 39,750,901 |
| Highways Expenditure | 482,895 | 33,352,360 |
| Parks and Recreation Expenditure | 139,282 | 17,325,993 |
| Police Protection Expenditure | 336,238 | 40,951,617 |
| Public Welfare Expenditure | 46,491 | 37,930,043 |
| Sewerage Expenditure | 185,130 | 24,693,839 |
| Solid Waste Management Expenditure | 78,364 | 14,219,842 |
| Interest on General Debt | 411,478 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 708,353 | 104,232,107 |
| Total Debt Outstanding | 7,614,941 | 764,844,001 |
| Total Cash and Securities | 6,358,036 | 747,290,960 |
| Total Full-Time Equivalent Employment | 118,302 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 9,259 | 730,545 |
| Education Full-Time Equivalent Employment | 73,034 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 6,914 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 2,524 | 277,152 |
| Total March, 1997 Payroll | 265,699 | 27,998,609 |
| Total March, 1997 Payroll-Education | 162,277 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |