|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Indiana
| ||||
| Local Government Finance & Employment FastFacts | Indiana | USA |
|---|---|---|
| Population as of July 1, 1996 | 5,840,528 | 265,408,707 |
| Total Revenue | 15,548,558 | 847,769,879 |
| General Revenue | 14,293,616 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 274,934 | 28,767,625 |
| Intergovernmental Revenue from State Government | 4,783,935 | 258,235,194 |
| Total Taxes | 5,623,456 | 284,397,653 |
| Property Taxes | 5,087,780 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 53,632 | 45,307,452 |
| General Current Charges | 2,556,993 | 118,380,881 |
| Interest Revenue | 396,870 | 30,932,396 |
| Other General Revenue | 657,428 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,254,942 | 100,739,589 |
| Total Expenditure | 14,865,488 | 836,577,403 |
| Correction Expenditure | 189,488 | 12,972,690 |
| Education Expenditure | 6,244,092 | 307,927,919 |
| Fire Protection Expenditure | 328,420 | 19,437,491 |
| Health Expenditure | 123,302 | 19,909,736 |
| Hospital Expenditure | 1,553,809 | 39,750,901 |
| Highways Expenditure | 556,882 | 33,352,360 |
| Parks and Recreation Expenditure | 295,167 | 17,325,993 |
| Police Protection Expenditure | 494,464 | 40,951,617 |
| Public Welfare Expenditure | 515,652 | 37,930,043 |
| Sewerage Expenditure | 475,363 | 24,693,839 |
| Solid Waste Management Expenditure | 156,533 | 14,219,842 |
| Interest on General Debt | 548,828 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,294,775 | 104,232,107 |
| Total Debt Outstanding | 9,994,303 | 764,844,001 |
| Total Cash and Securities | 7,744,908 | 747,290,960 |
| Total Full-Time Equivalent Employment | 220,747 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 25,692 | 730,545 |
| Education Full-Time Equivalent Employment | 126,426 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 12,520 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 6,316 | 277,152 |
| Total March, 1997 Payroll | 525,512 | 27,998,609 |
| Total March, 1997 Payroll-Education | 318,463 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |