|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Illinois
| ||||
| Local Government Finance & Employment FastFacts | Illinois | USA |
|---|---|---|
| Population as of July 1, 1996 | 11,846,544 | 265,408,707 |
| Total Revenue | 37,782,363 | 847,769,879 |
| General Revenue | 33,167,690 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 1,762,286 | 28,767,625 |
| Intergovernmental Revenue from State Government | 9,339,720 | 258,235,194 |
| Total Taxes | 15,718,213 | 284,397,653 |
| Property Taxes | 12,710,955 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 2,507,123 | 45,307,452 |
| General Current Charges | 3,971,275 | 118,380,881 |
| Interest Revenue | 1,430,314 | 30,932,396 |
| Other General Revenue | 945,882 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 4,614,673 | 100,739,589 |
| Total Expenditure | 35,658,447 | 836,577,403 |
| Correction Expenditure | 401,315 | 12,972,690 |
| Education Expenditure | 13,591,989 | 307,927,919 |
| Fire Protection Expenditure | 933,228 | 19,437,491 |
| Health Expenditure | 395,312 | 19,909,736 |
| Hospital Expenditure | 1,020,294 | 39,750,901 |
| Highways Expenditure | 1,706,661 | 33,352,360 |
| Parks and Recreation Expenditure | 1,422,954 | 17,325,993 |
| Police Protection Expenditure | 2,123,568 | 40,951,617 |
| Public Welfare Expenditure | 419,811 | 37,930,043 |
| Sewerage Expenditure | 1,081,537 | 24,693,839 |
| Solid Waste Management Expenditure | 369,745 | 14,219,842 |
| Interest on General Debt | 1,511,482 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 4,623,223 | 104,232,107 |
| Total Debt Outstanding | 28,358,521 | 764,844,001 |
| Total Cash and Securities | 39,217,642 | 747,290,960 |
| Total Full-Time Equivalent Employment | 459,893 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 22,108 | 730,545 |
| Education Full-Time Equivalent Employment | 251,680 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 39,335 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 15,205 | 277,152 |
| Total March, 1997 Payroll | 1,369,809 | 27,998,609 |
| Total March, 1997 Payroll-Education | 726,853 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |