|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Hawaii
| ||||
| Local Government Finance & Employment FastFacts | Hawaii | USA |
|---|---|---|
| Population as of July 1, 1996 | 1,183,636 | 265,408,707 |
| Total Revenue | 1,620,451 | 847,769,879 |
| General Revenue | 1,449,195 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 123,823 | 28,767,625 |
| Intergovernmental Revenue from State Government | 173,762 | 258,235,194 |
| Total Taxes | 760,744 | 284,397,653 |
| Property Taxes | 607,265 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 91,033 | 45,307,452 |
| General Current Charges | 250,185 | 118,380,881 |
| Interest Revenue | 83,213 | 30,932,396 |
| Other General Revenue | 57,468 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 171,256 | 100,739,589 |
| Total Expenditure | 1,697,123 | 836,577,403 |
| Correction Expenditure | 0 | 12,972,690 |
| Education Expenditure | 261 | 307,927,919 |
| Fire Protection Expenditure | 88,386 | 19,437,491 |
| Health Expenditure | 21,698 | 19,909,736 |
| Hospital Expenditure | 0 | 39,750,901 |
| Highways Expenditure | 73,907 | 33,352,360 |
| Parks and Recreation Expenditure | 110,743 | 17,325,993 |
| Police Protection Expenditure | 189,655 | 40,951,617 |
| Public Welfare Expenditure | 12,477 | 37,930,043 |
| Sewerage Expenditure | 143,314 | 24,693,839 |
| Solid Waste Management Expenditure | 109,246 | 14,219,842 |
| Interest on General Debt | 141,619 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 256,629 | 104,232,107 |
| Total Debt Outstanding | 2,126,510 | 764,844,001 |
| Total Cash and Securities | 1,290,749 | 747,290,960 |
| Total Full-Time Equivalent Employment | 14,319 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 201 | 730,545 |
| Education Full-Time Equivalent Employment | 0 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 3,414 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,665 | 277,152 |
| Total March, 1997 Payroll | 45,472 | 27,998,609 |
| Total March, 1997 Payroll-Education | 0 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |