|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Georgia
| ||||
| Local Government Finance & Employment FastFacts | Georgia | USA |
|---|---|---|
| Population as of July 1, 1996 | 7,353,225 | 265,408,707 |
| Total Revenue | 22,073,881 | 847,769,879 |
| General Revenue | 19,321,388 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 616,139 | 28,767,625 |
| Intergovernmental Revenue from State Government | 6,019,171 | 258,235,194 |
| Total Taxes | 7,272,979 | 284,397,653 |
| Property Taxes | 4,908,319 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 2,113,859 | 45,307,452 |
| General Current Charges | 3,895,597 | 118,380,881 |
| Interest Revenue | 883,091 | 30,932,396 |
| Other General Revenue | 634,411 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 2,752,493 | 100,739,589 |
| Total Expenditure | 21,547,773 | 836,577,403 |
| Correction Expenditure | 342,313 | 12,972,690 |
| Education Expenditure | 8,160,239 | 307,927,919 |
| Fire Protection Expenditure | 431,063 | 19,437,491 |
| Health Expenditure | 677,762 | 19,909,736 |
| Hospital Expenditure | 2,179,758 | 39,750,901 |
| Highways Expenditure | 831,624 | 33,352,360 |
| Parks and Recreation Expenditure | 314,805 | 17,325,993 |
| Police Protection Expenditure | 881,378 | 40,951,617 |
| Public Welfare Expenditure | 103,021 | 37,930,043 |
| Sewerage Expenditure | 602,447 | 24,693,839 |
| Solid Waste Management Expenditure | 394,224 | 14,219,842 |
| Interest on General Debt | 718,128 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 3,154,881 | 104,232,107 |
| Total Debt Outstanding | 19,697,930 | 764,844,001 |
| Total Cash and Securities | 17,985,603 | 747,290,960 |
| Total Full-Time Equivalent Employment | 324,480 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 51,342 | 730,545 |
| Education Full-Time Equivalent Employment | 177,171 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 19,630 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 8,738 | 277,152 |
| Total March, 1997 Payroll | 725,537 | 27,998,609 |
| Total March, 1997 Payroll-Education | 389,786 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |