|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Florida
| ||||
| Local Government Finance & Employment FastFacts | Florida | USA |
|---|---|---|
| Population as of July 1, 1996 | 14,399,985 | 265,408,707 |
| Total Revenue | 46,461,900 | 847,769,879 |
| General Revenue | 41,196,502 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 1,300,985 | 28,767,625 |
| Intergovernmental Revenue from State Government | 11,275,571 | 258,235,194 |
| Total Taxes | 14,647,445 | 284,397,653 |
| Property Taxes | 11,542,524 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 2,611,316 | 45,307,452 |
| General Current Charges | 9,552,446 | 118,380,881 |
| Interest Revenue | 2,510,666 | 30,932,396 |
| Other General Revenue | 1,909,389 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 5,265,398 | 100,739,589 |
| Total Expenditure | 45,883,018 | 836,577,403 |
| Correction Expenditure | 905,414 | 12,972,690 |
| Education Expenditure | 15,559,942 | 307,927,919 |
| Fire Protection Expenditure | 1,248,910 | 19,437,491 |
| Health Expenditure | 542,041 | 19,909,736 |
| Hospital Expenditure | 3,165,323 | 39,750,901 |
| Highways Expenditure | 1,649,676 | 33,352,360 |
| Parks and Recreation Expenditure | 1,317,252 | 17,325,993 |
| Police Protection Expenditure | 2,913,470 | 40,951,617 |
| Public Welfare Expenditure | 331,330 | 37,930,043 |
| Sewerage Expenditure | 1,140,174 | 24,693,839 |
| Solid Waste Management Expenditure | 1,461,941 | 14,219,842 |
| Interest on General Debt | 2,770,806 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 5,084,545 | 104,232,107 |
| Total Debt Outstanding | 54,427,039 | 764,844,001 |
| Total Cash and Securities | 46,104,107 | 747,290,960 |
| Total Full-Time Equivalent Employment | 543,525 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 37,147 | 730,545 |
| Education Full-Time Equivalent Employment | 287,037 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 46,438 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 18,578 | 277,152 |
| Total March, 1997 Payroll | 1,358,675 | 27,998,609 |
| Total March, 1997 Payroll-Education | 650,144 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |