|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
District of Columbia
| ||||
| Local Government Finance & Employment FastFacts | District of Columbia | USA |
|---|---|---|
| Population as of July 1, 1996 | 543,213 | 265,408,707 |
| Total Revenue | 6,388,858 | 847,769,879 |
| General Revenue | 5,279,014 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 1,994,459 | 28,767,625 |
| Intergovernmental Revenue from State Government | 0 | 258,235,194 |
| Total Taxes | 2,637,408 | 284,397,653 |
| Property Taxes | 699,524 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 866,701 | 45,307,452 |
| General Current Charges | 267,602 | 118,380,881 |
| Interest Revenue | 92,990 | 30,932,396 |
| Other General Revenue | 286,555 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,109,844 | 100,739,589 |
| Total Expenditure | 5,999,351 | 836,577,403 |
| Correction Expenditure | 300,157 | 12,972,690 |
| Education Expenditure | 673,089 | 307,927,919 |
| Fire Protection Expenditure | 98,671 | 19,437,491 |
| Health Expenditure | 144,230 | 19,909,736 |
| Hospital Expenditure | 297,366 | 39,750,901 |
| Highways Expenditure | 117,916 | 33,352,360 |
| Parks and Recreation Expenditure | 72,113 | 17,325,993 |
| Police Protection Expenditure | 279,805 | 40,951,617 |
| Public Welfare Expenditure | 1,186,639 | 37,930,043 |
| Sewerage Expenditure | 141,448 | 24,693,839 |
| Solid Waste Management Expenditure | 31,902 | 14,219,842 |
| Interest on General Debt | 303,212 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,663,585 | 104,232,107 |
| Total Debt Outstanding | 4,274,596 | 764,844,001 |
| Total Cash and Securities | 6,614,451 | 747,290,960 |
| Total Full-Time Equivalent Employment | 46,246 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 5,414 | 730,545 |
| Education Full-Time Equivalent Employment | 11,456 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 4,344 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 1,625 | 277,152 |
| Total March, 1997 Payroll | 177,629 | 27,998,609 |
| Total March, 1997 Payroll-Education | 38,057 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |