|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Delaware
| ||||
| Local Government Finance & Employment FastFacts | Delaware | USA |
|---|---|---|
| Population as of July 1, 1996 | 724,842 | 265,408,707 |
| Total Revenue | 1,596,882 | 847,769,879 |
| General Revenue | 1,434,267 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 48,245 | 28,767,625 |
| Intergovernmental Revenue from State Government | 653,644 | 258,235,194 |
| Total Taxes | 412,470 | 284,397,653 |
| Property Taxes | 341,740 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 3,138 | 45,307,452 |
| General Current Charges | 212,768 | 118,380,881 |
| Interest Revenue | 66,990 | 30,932,396 |
| Other General Revenue | 40,150 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 162,615 | 100,739,589 |
| Total Expenditure | 1,553,846 | 836,577,403 |
| Correction Expenditure | 0 | 12,972,690 |
| Education Expenditure | 862,181 | 307,927,919 |
| Fire Protection Expenditure | 14,402 | 19,437,491 |
| Health Expenditure | 9,013 | 19,909,736 |
| Hospital Expenditure | 0 | 39,750,901 |
| Highways Expenditure | 73,859 | 33,352,360 |
| Parks and Recreation Expenditure | 22,528 | 17,325,993 |
| Police Protection Expenditure | 81,869 | 40,951,617 |
| Public Welfare Expenditure | 1,541 | 37,930,043 |
| Sewerage Expenditure | 81,739 | 24,693,839 |
| Solid Waste Management Expenditure | 18,264 | 14,219,842 |
| Interest on General Debt | 67,159 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 130,889 | 104,232,107 |
| Total Debt Outstanding | 1,311,108 | 764,844,001 |
| Total Cash and Securities | 1,176,618 | 747,290,960 |
| Total Full-Time Equivalent Employment | 18,865 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 168 | 730,545 |
| Education Full-Time Equivalent Employment | 13,484 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 1,273 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 284 | 277,152 |
| Total March, 1997 Payroll | 51,476 | 27,998,609 |
| Total March, 1997 Payroll-Education | 36,791 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |