|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Connecticut
| ||||
| Local Government Finance & Employment FastFacts | Connecticut | USA |
|---|---|---|
| Population as of July 1, 1996 | 3,274,238 | 265,408,707 |
| Total Revenue | 9,231,394 | 847,769,879 |
| General Revenue | 8,526,001 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 293,535 | 28,767,625 |
| Intergovernmental Revenue from State Government | 2,327,956 | 258,235,194 |
| Total Taxes | 4,965,472 | 284,397,653 |
| Property Taxes | 4,902,252 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 520 | 45,307,452 |
| General Current Charges | 606,921 | 118,380,881 |
| Interest Revenue | 164,589 | 30,932,396 |
| Other General Revenue | 167,528 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 705,393 | 100,739,589 |
| Total Expenditure | 8,923,954 | 836,577,403 |
| Correction Expenditure | 0 | 12,972,690 |
| Education Expenditure | 4,272,723 | 307,927,919 |
| Fire Protection Expenditure | 331,752 | 19,437,491 |
| Health Expenditure | 85,356 | 19,909,736 |
| Hospital Expenditure | 7,005 | 39,750,901 |
| Highways Expenditure | 359,863 | 33,352,360 |
| Parks and Recreation Expenditure | 148,407 | 17,325,993 |
| Police Protection Expenditure | 483,369 | 40,951,617 |
| Public Welfare Expenditure | 147,730 | 37,930,043 |
| Sewerage Expenditure | 223,981 | 24,693,839 |
| Solid Waste Management Expenditure | 201,866 | 14,219,842 |
| Interest on General Debt | 223,540 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 613,491 | 104,232,107 |
| Total Debt Outstanding | 4,586,663 | 764,844,001 |
| Total Cash and Securities | 5,981,745 | 747,290,960 |
| Total Full-Time Equivalent Employment | 104,338 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 1,460 | 730,545 |
| Education Full-Time Equivalent Employment | 69,299 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 8,072 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,413 | 277,152 |
| Total March, 1997 Payroll | 360,715 | 27,998,609 |
| Total March, 1997 Payroll-Education | 240,397 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |