|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Colorado
| ||||
| Local Government Finance & Employment FastFacts | Colorado | USA |
|---|---|---|
| Population as of July 1, 1996 | 3,822,676 | 265,408,707 |
| Total Revenue | 12,827,527 | 847,769,879 |
| General Revenue | 11,434,251 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 355,145 | 28,767,625 |
| Intergovernmental Revenue from State Government | 3,048,664 | 258,235,194 |
| Total Taxes | 4,809,808 | 284,397,653 |
| Property Taxes | 2,966,595 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,656,048 | 45,307,452 |
| General Current Charges | 2,153,861 | 118,380,881 |
| Interest Revenue | 573,611 | 30,932,396 |
| Other General Revenue | 493,162 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,393,276 | 100,739,589 |
| Total Expenditure | 12,812,055 | 836,577,403 |
| Correction Expenditure | 173,752 | 12,972,690 |
| Education Expenditure | 4,242,660 | 307,927,919 |
| Fire Protection Expenditure | 282,410 | 19,437,491 |
| Health Expenditure | 139,471 | 19,909,736 |
| Hospital Expenditure | 597,257 | 39,750,901 |
| Highways Expenditure | 784,345 | 33,352,360 |
| Parks and Recreation Expenditure | 484,035 | 17,325,993 |
| Police Protection Expenditure | 593,915 | 40,951,617 |
| Public Welfare Expenditure | 618,795 | 37,930,043 |
| Sewerage Expenditure | 330,341 | 24,693,839 |
| Solid Waste Management Expenditure | 76,867 | 14,219,842 |
| Interest on General Debt | 849,675 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,666,093 | 104,232,107 |
| Total Debt Outstanding | 16,037,735 | 764,844,001 |
| Total Cash and Securities | 10,952,198 | 747,290,960 |
| Total Full-Time Equivalent Employment | 153,146 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 10,390 | 730,545 |
| Education Full-Time Equivalent Employment | 79,957 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 10,297 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,157 | 277,152 |
| Total March, 1997 Payroll | 401,029 | 27,998,609 |
| Total March, 1997 Payroll-Education | 198,017 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |