|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
California
| ||||
| Local Government Finance & Employment FastFacts | California | USA |
|---|---|---|
| Population as of July 1, 1996 | 31,878,234 | 265,408,707 |
| Total Revenue | 130,510,365 | 847,769,879 |
| General Revenue | 109,714,612 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 3,680,003 | 28,767,625 |
| Intergovernmental Revenue from State Government | 49,337,770 | 258,235,194 |
| Total Taxes | 28,849,987 | 284,397,653 |
| Property Taxes | 19,589,445 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 6,767,488 | 45,307,452 |
| General Current Charges | 17,633,536 | 118,380,881 |
| Interest Revenue | 4,911,749 | 30,932,396 |
| Other General Revenue | 5,301,567 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 20,795,753 | 100,739,589 |
| Total Expenditure | 127,496,784 | 836,577,403 |
| Correction Expenditure | 2,355,303 | 12,972,690 |
| Education Expenditure | 35,437,930 | 307,927,919 |
| Fire Protection Expenditure | 3,211,088 | 19,437,491 |
| Health Expenditure | 4,266,158 | 19,909,736 |
| Hospital Expenditure | 5,749,602 | 39,750,901 |
| Highways Expenditure | 3,431,352 | 33,352,360 |
| Parks and Recreation Expenditure | 2,807,349 | 17,325,993 |
| Police Protection Expenditure | 6,786,885 | 40,951,617 |
| Public Welfare Expenditure | 11,393,138 | 37,930,043 |
| Sewerage Expenditure | 3,746,834 | 24,693,839 |
| Solid Waste Management Expenditure | 1,646,074 | 14,219,842 |
| Interest on General Debt | 4,885,564 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 20,826,798 | 104,232,107 |
| Total Debt Outstanding | 110,792,754 | 764,844,001 |
| Total Cash and Securities | 156,519,812 | 747,290,960 |
| Total Full-Time Equivalent Employment | 1,194,169 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 97,867 | 730,545 |
| Education Full-Time Equivalent Employment | 616,776 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 80,307 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 29,808 | 277,152 |
| Total March, 1997 Payroll | 4,030,697 | 27,998,609 |
| Total March, 1997 Payroll-Education | 1,902,590 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |