|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Arkansas
| ||||
| Local Government Finance & Employment FastFacts | Arkansas | USA |
|---|---|---|
| Population as of July 1, 1996 | 2,509,793 | 265,408,707 |
| Total Revenue | 4,914,056 | 847,769,879 |
| General Revenue | 4,424,035 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 132,587 | 28,767,625 |
| Intergovernmental Revenue from State Government | 1,830,131 | 258,235,194 |
| Total Taxes | 1,343,699 | 284,397,653 |
| Property Taxes | 807,537 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 514,901 | 45,307,452 |
| General Current Charges | 792,993 | 118,380,881 |
| Interest Revenue | 184,796 | 30,932,396 |
| Other General Revenue | 139,829 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 490,021 | 100,739,589 |
| Total Expenditure | 4,769,718 | 836,577,403 |
| Correction Expenditure | 47,891 | 12,972,690 |
| Education Expenditure | 2,266,916 | 307,927,919 |
| Fire Protection Expenditure | 106,401 | 19,437,491 |
| Health Expenditure | 36,095 | 19,909,736 |
| Hospital Expenditure | 275,664 | 39,750,901 |
| Highways Expenditure | 253,478 | 33,352,360 |
| Parks and Recreation Expenditure | 54,699 | 17,325,993 |
| Police Protection Expenditure | 233,244 | 40,951,617 |
| Public Welfare Expenditure | 8,759 | 37,930,043 |
| Sewerage Expenditure | 144,250 | 24,693,839 |
| Solid Waste Management Expenditure | 109,176 | 14,219,842 |
| Interest on General Debt | 182,525 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 492,084 | 104,232,107 |
| Total Debt Outstanding | 3,756,483 | 764,844,001 |
| Total Cash and Securities | 3,361,476 | 747,290,960 |
| Total Full-Time Equivalent Employment | 90,806 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 4,552 | 730,545 |
| Education Full-Time Equivalent Employment | 58,055 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 5,677 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 2,176 | 277,152 |
| Total March, 1997 Payroll | 174,173 | 27,998,609 |
| Total March, 1997 Payroll-Education | 113,000 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |