|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Arizona
| ||||
| Local Government Finance & Employment FastFacts | Arizona | USA |
|---|---|---|
| Population as of July 1, 1996 | 4,428,068 | 265,408,707 |
| Total Revenue | 13,645,670 | 847,769,879 |
| General Revenue | 11,241,335 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 479,290 | 28,767,625 |
| Intergovernmental Revenue from State Government | 4,512,018 | 258,235,194 |
| Total Taxes | 3,824,965 | 284,397,653 |
| Property Taxes | 2,727,267 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 962,300 | 45,307,452 |
| General Current Charges | 1,394,758 | 118,380,881 |
| Interest Revenue | 517,431 | 30,932,396 |
| Other General Revenue | 512,873 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 2,404,335 | 100,739,589 |
| Total Expenditure | 13,562,122 | 836,577,403 |
| Correction Expenditure | 197,195 | 12,972,690 |
| Education Expenditure | 4,486,784 | 307,927,919 |
| Fire Protection Expenditure | 338,915 | 19,437,491 |
| Health Expenditure | 114,480 | 19,909,736 |
| Hospital Expenditure | 262,129 | 39,750,901 |
| Highways Expenditure | 525,762 | 33,352,360 |
| Parks and Recreation Expenditure | 547,358 | 17,325,993 |
| Police Protection Expenditure | 746,077 | 40,951,617 |
| Public Welfare Expenditure | 750,402 | 37,930,043 |
| Sewerage Expenditure | 465,219 | 24,693,839 |
| Solid Waste Management Expenditure | 206,961 | 14,219,842 |
| Interest on General Debt | 675,982 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 2,234,982 | 104,232,107 |
| Total Debt Outstanding | 18,510,302 | 764,844,001 |
| Total Cash and Securities | 11,096,030 | 747,290,960 |
| Total Full-Time Equivalent Employment | 165,331 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 5,896 | 730,545 |
| Education Full-Time Equivalent Employment | 96,354 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 12,994 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,572 | 277,152 |
| Total March, 1997 Payroll | 423,699 | 27,998,609 |
| Total March, 1997 Payroll-Education | 225,115 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |