|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Alaska
| ||||
| Local Government Finance & Employment FastFacts | Alaska | USA |
|---|---|---|
| Population as of July 1, 1996 | 607,007 | 265,408,707 |
| Total Revenue | 2,712,835 | 847,769,879 |
| General Revenue | 2,464,605 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 172,595 | 28,767,625 |
| Intergovernmental Revenue from State Government | 841,882 | 258,235,194 |
| Total Taxes | 792,487 | 284,397,653 |
| Property Taxes | 634,713 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 139,958 | 45,307,452 |
| General Current Charges | 444,394 | 118,380,881 |
| Interest Revenue | 169,160 | 30,932,396 |
| Other General Revenue | 44,087 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 248,230 | 100,739,589 |
| Total Expenditure | 2,711,483 | 836,577,403 |
| Correction Expenditure | 369 | 12,972,690 |
| Education Expenditure | 1,007,744 | 307,927,919 |
| Fire Protection Expenditure | 54,462 | 19,437,491 |
| Health Expenditure | 63,044 | 19,909,736 |
| Hospital Expenditure | 58,060 | 39,750,901 |
| Highways Expenditure | 123,922 | 33,352,360 |
| Parks and Recreation Expenditure | 40,960 | 17,325,993 |
| Police Protection Expenditure | 101,338 | 40,951,617 |
| Public Welfare Expenditure | 18,201 | 37,930,043 |
| Sewerage Expenditure | 89,496 | 24,693,839 |
| Solid Waste Management Expenditure | 43,774 | 14,219,842 |
| Interest on General Debt | 220,604 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 257,984 | 104,232,107 |
| Total Debt Outstanding | 3,761,411 | 764,844,001 |
| Total Cash and Securities | 3,100,856 | 747,290,960 |
| Total Full-Time Equivalent Employment | 23,132 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 835 | 730,545 |
| Education Full-Time Equivalent Employment | 13,319 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 1,177 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 567 | 277,152 |
| Total March, 1997 Payroll | 83,187 | 27,998,609 |
| Total March, 1997 Payroll-Education | 47,822 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |