|
||||
|
Federal, State & Local Governments 1997 State & Local Governments County Area Finance & Employment FastFacts |
||||
|
||||
Alabama
| ||||
| Local Government Finance & Employment FastFacts | Alabama | USA |
|---|---|---|
| Population as of July 1, 1996 | 4,273,084 | 265,408,707 |
| Total Revenue | 10,603,550 | 847,769,879 |
| General Revenue | 8,918,376 | 747,030,290 |
| Intergovernmental Revenue from Federal Government | 327,286 | 28,767,625 |
| Intergovernmental Revenue from State Government | 3,389,797 | 258,235,194 |
| Total Taxes | 2,474,001 | 284,397,653 |
| Property Taxes | 904,159 | 208,524,416 |
| General Sales and Gross Receipts Taxes | 1,170,845 | 45,307,452 |
| General Current Charges | 2,053,681 | 118,380,881 |
| Interest Revenue | 351,719 | 30,932,396 |
| Other General Revenue | 321,892 | 26,316,541 |
| Utility and Liquor Store and Insurance Trust Revenue | 1,685,174 | 100,739,589 |
| Total Expenditure | 10,527,785 | 836,577,403 |
| Correction Expenditure | 94,688 | 12,972,690 |
| Education Expenditure | 3,923,456 | 307,927,919 |
| Fire Protection Expenditure | 218,013 | 19,437,491 |
| Health Expenditure | 237,270 | 19,909,736 |
| Hospital Expenditure | 1,093,398 | 39,750,901 |
| Highways Expenditure | 499,860 | 33,352,360 |
| Parks and Recreation Expenditure | 231,934 | 17,325,993 |
| Police Protection Expenditure | 461,434 | 40,951,617 |
| Public Welfare Expenditure | 38,229 | 37,930,043 |
| Sewerage Expenditure | 223,309 | 24,693,839 |
| Solid Waste Management Expenditure | 181,764 | 14,219,842 |
| Interest on General Debt | 425,110 | 36,110,538 |
| Utility and Liquor Store and Insurance Trust Expenditures | 1,668,237 | 104,232,107 |
| Total Debt Outstanding | 8,398,136 | 764,844,001 |
| Total Cash and Securities | 7,315,621 | 747,290,960 |
| Total Full-Time Equivalent Employment | 175,369 | 10,227,429 |
| Health and Hospitals Full-Time Equivalent Employment | 27,240 | 730,545 |
| Education Full-Time Equivalent Employment | 92,029 | 5,766,386 |
| Police Protection Full-Time Equivalent Employment | 10,605 | 706,178 |
| Fire Protection Full-Time Equivalent Employment | 4,838 | 277,152 |
| Total March, 1997 Payroll | 365,406 | 27,998,609 |
| Total March, 1997 Payroll-Education | 188,059 | 15,400,779 |
NOTE: All amounts are in thousands of dollars
Expenditure amounts include intergovernmental transfers
For full definitions go to our Governments Finance and Employment Classification Manual
|
|
|
Source: U.S. Census Bureau, Governments Division Created: April 16, 2004 Last revised: September 8, 2008 |